Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| HR32005XJ | Tapered Roller bearing | CHIK | 25 | 47 | 15 | - |
| 11520 | Tapered Roller bearing | CHIK | 15.875 | 42.862 | 14.288 | - |
| HR32205 | Tapered Roller bearing | CHIK | 25 | 52 | 18 | - |
| HR30305C | Tapered Roller bearing | CHIK | 25 | 62 | 17 | - |
| HR303/28C | Tapered Roller bearing | CHIK | 28 | 68 | 18 | - |
| 55200C | Tapered Roller bearing | CHIK | 50.8 | 111.125 | 26.909 | - |
| HR320/28XJ | Tapered Roller bearing | CHIK | 28 | 52 | 16 | - |
| HR33006J | Tapered Roller bearing | CHIK | 30 | 55 | 20 | - |
| HR33205J | Tapered Roller bearing | CHIK | 25 | 52 | 22 | - |
| HR322/28CJ | Tapered Roller bearing | CHIK | 28 | 58 | 19 | - |
| HR32906J | Tapered Roller bearing | CHIK | 30 | 47 | 12 | - |
| 72200 | Tapered Roller bearing | CHIK | 50.8 | 123.825 | 32.791 | - |
| HR302/28C | Tapered Roller bearing | CHIK | 28 | 58 | 16 | - |
| HR30206J | Tapered Roller bearing | CHIK | 30 | 62 | 16 | - |
| HR32205C | Tapered Roller bearing | CHIK | 25 | 52 | 18 | - |
| 65500 | Tapered Roller bearing | CHIK | 50.8 | 127000 | 44.45 | - |
| HR323/28C | Tapered Roller bearing | CHIK | 28 | 68 | 24 | - |
| 4535 | Tapered Roller bearing | CHIK | 53.975 | 104.775 | 40.157 | - |
| HR302/28 | Tapered Roller bearing | CHIK | 28 | 58 | 16 | - |
| HR32206C | Tapered Roller bearing | CHIK | 30 | 62 | 20 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388