Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| 32968 | Tapered Roller bearing | CHIK | 340 | 460 | 72 | - |
| HR32064XJ | Tapered Roller bearing | CHIK | 320 | 480 | 100 | - |
| HM807046 | Tapered Roller bearing | CHIK | 50.8 | 104.775 | 36.512 | - |
| A2047 | Tapered Roller bearing | CHIK | 12 | 31.991 | 10.785 | - |
| 32972 | Tapered Roller bearing | CHIK | 360 | 480 | 72 | - |
| A6157 | Tapered Roller bearing | CHIK | 15.875 | 39.992 | 11.153 | - |
| L21511 | Tapered Roller bearing | CHIK | 15.875 | 34.988 | 10.998 | - |
| A2126 | Tapered Roller bearing | CHIK | 12 | 31.991 | 10.785 | - |
| 59200 | Tapered Roller bearing | CHIK | 50.8 | 108.966 | 36.512 | - |
| 5062 | Tapered Roller bearing | CHIK | 15.875 | 44.45 | 14.381 | - |
| 32976 | Tapered Roller bearing | CHIK | 380 | 520 | 82 | - |
| 3062 | Tapered Roller bearing | CHIK | 15.875 | 41.275 | 14.681 | - |
| L21549 | Tapered Roller bearing | CHIK | 15.875 | 34.988 | 10.998 | - |
| A4050 | Tapered Roller bearing | CHIK | 12.7 | 34.988 | 10.988 | - |
| 5175 | Tapered Roller bearing | CHIK | 15.875 | 44.45 | 14.381 | - |
| HR303/22C | Tapered Roller bearing | CHIK | 22 | 56 | 16 | - |
| HR302/22C | Tapered Roller bearing | CHIK | 22 | 50 | 14 | - |
| 3162 | Tapered Roller bearing | CHIK | 15.875 | 41.275 | 14.681 | - |
| HM81610 | Tapered Roller bearing | CHIK | 16 | 47 | 21 | - |
| HR30205C | Tapered Roller bearing | CHIK | 25 | 52 | 15 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388