Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| HR32006XJ | Tapered Roller bearing | CHIK | 30 | 55 | 17 | - |
| 65200 | Tapered Roller bearing | CHIK | 50.8 | 127 | 44.45 | - |
| HR322/28 | Tapered Roller bearing | CHIK | 28 | 58 | 19 | - |
| 539 | Tapered Roller bearing | CHIK | 53.975 | 107.95 | 36.957 | - |
| 59429 | Tapered Roller bearing | CHIK | 50.8 | 108.966 | 36.512 | - |
| HM911242 | Tapered Roller bearing | CHIK | 53.975 | 130.175 | 33.338 | - |
| A5144 | Tapered Roller bearing | CHIK | 17.455 | 36.525 | 11.112 | - |
| 6279 | Tapered Roller bearing | CHIK | 50.8 | 127 | 52.388 | - |
| 72212 | Tapered Roller bearing | CHIK | 53.975 | 123.825 | 32.791 | - |
| JM207049 | Tapered Roller bearing | CHIK | 55 | 95 | 29 | - |
| 532X | Tapered Roller bearing | CHIK | 53.975 | 107.95 | 36.957 | - |
| 55206 | Tapered Roller bearing | CHIK | 52.388 | 111.125 | 26.909 | - |
| 65212 | Tapered Roller bearing | CHIK | 53.975 | 127 | 44.45 | - |
| 72200C | Tapered Roller bearing | CHIK | 50.8 | 123.825 | 32.791 | - |
| HM911210 | Tapered Roller bearing | CHIK | 53.975 | 130.175 | 33.338 | - |
| 5068 | Tapered Roller bearing | CHIK | 17.462 | 47 | 14.381 | - |
| 28584 | Tapered Roller bearing | CHIK | 52.388 | 9275 | 25.4 | - |
| 7212C | Tapered Roller bearing | CHIK | 53.975 | 123.825 | 32.791 | - |
| JM207010 | Tapered Roller bearing | CHIK | 55 | 95 | 29 | - |
| 66584 | Tapered Roller bearing | CHIK | 53.975 | 122.238 | 31.75 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388