Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| LM104912 | Tapered Roller bearing | CHIK | 50.8 | 82.931 | 22.225 | - |
| 18337 | Tapered Roller bearing | CHIK | 50.8 | 85.725 | 18.263 | - |
| 18790 | Tapered Roller bearing | CHIK | 50.8 | 85 | 48500 | - |
| 49520 | Tapered Roller bearing | CHIK | 50.8 | 101.6 | 31.75 | - |
| L305610 | Tapered Roller bearing | CHIK | 50.8 | 80.962 | 18.258 | - |
| HR302/22 | Tapered Roller bearing | CHIK | 22 | 50 | 14 | - |
| 28521 | Tapered Roller bearing | CHIK | 50.8 | 9275 | 25.4 | - |
| 33889 | Tapered Roller bearing | CHIK | 50.8 | 95.25 | 28.575 | - |
| LM104947A | Tapered Roller bearing | CHIK | 50 | 82.55 | 22.225 | - |
| 529 | Tapered Roller bearing | CHIK | 50.8 | 101.6 | 3668 | - |
| 368 | Tapered Roller bearing | CHIK | 50.8 | 88.9 | 22.225 | - |
| 18720 | Tapered Roller bearing | CHIK | 50.8 | 85 | 17.462 | - |
| 3775 | Tapered Roller bearing | CHIK | 50.8 | 93.264 | 30.302 | - |
| L305649 | Tapered Roller bearing | CHIK | 50.8 | 80.962 | 18.258 | - |
| 30264 | Tapered Roller bearing | CHIK | 320 | 580 | 92 | - |
| 32964 | Tapered Roller bearing | CHIK | 320 | 440 | 72 | - |
| 529X | Tapered Roller bearing | CHIK | 50.8 | 101.6 | 3668 | - |
| 32980 | Tapered Roller bearing | CHIK | 400 | 540 | 82 | - |
| 3730 | Tapered Roller bearing | CHIK | 50.8 | 93.264 | 30.302 | - |
| A6062 | Tapered Roller bearing | CHIK | 15.875 | 39.992 | 11.153 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388