Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| L357049/L357010CD | Tapered Roller bearing | CHIK | 304.8 | 393.7 | 82.55 | - |
| EE275108/275161D | Tapered Roller bearing | CHIK | 2735 | 406.4 | 107.95 | - |
| EE134100/134144CD | Tapered Roller bearing | CHIK | 254 | 365.125 | 98.425 | - |
| M268730/M268710CD | Tapered Roller bearing | CHIK | 381 | 590.55 | 193.675 | - |
| EE101103/101601CD | Tapered Roller bearing | CHIK | 280.192 | 406.4 | 85.725 | - |
| M255449/M255410CD | Tapered Roller bearing | CHIK | 288.925 | 406.4 | 130.175 | - |
| HM256849/HM256810CD | Tapered Roller bearing | CHIK | 30038 | 422.275 | 136.525 | - |
| EE275108/275156CD | Tapered Roller bearing | CHIK | 2735 | 393.7 | 109.538 | - |
| M249749/M249710CD | Tapered Roller bearing | CHIK | 254 | 358.775 | 117.475 | - |
| EE231462/232026D | Tapered Roller bearing | CHIK | 371.475 | 514.35 | 107.95 | - |
| LM654642/LM654610CD | Tapered Roller bearing | CHIK | 279.982 | 380.898 | 107.95 | - |
| EE147112/147198DC | Tapered Roller bearing | CHIK | 285.75 | 501.65 | 120.65 | - |
| HH258248/HH258210CD | Tapered Roller bearing | CHIK | 299.975 | 495.3 | 247.65 | - |
| M252349/M252310CD | Tapered Roller bearing | CHIK | 269.875 | 381 | 123.825 | - |
| EE231462/231976CD | Tapered Roller bearing | CHIK | 371.475 | 501.65 | 107.95 | - |
| 29880/29820DC | Tapered Roller bearing | CHIK | 266.7 | 323.85 | 50.8 | - |
| 626VV | Deep groove ball bearing | CHIK | 6 | 19 | 6 | - |
| 545112/545142CD | Tapered Roller bearing | CHIK | 285.75 | 358.775 | 53.975 | - |
| F695Z | Deep groove ball bearing | CHIK | 5 | 13 | 4 | - |
| 6017RS | Deep groove ball bearing | CHIK | 85 | 130 | 22 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388