Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| 25880/25821 | Tapered Roller bearing | CHIK | 36.487 | 7325 | 23.812 | - |
| 14139/14282 | Tapered Roller bearing | CHIK | 34.975 | 71.996 | 1902 | - |
| 2780/2736 | Tapered Roller bearing | CHIK | 36.487 | 74.612 | 23.812 | - |
| 3480/3422 | Tapered Roller bearing | CHIK | 35 | 80.167 | 29.37 | - |
| 02474/02420 | Tapered Roller bearing | CHIK | 28.575 | 68.262 | 22.225 | - |
| 15115/15245 | Tapered Roller bearing | CHIK | 29.987 | 62 | 18.161 | - |
| 25880/25820 | Tapered Roller bearing | CHIK | 36.487 | 7325 | 23.812 | - |
| 3878/3820 | Tapered Roller bearing | CHIK | 36.512 | 85.725 | 30.162 | - |
| 3198/3120 | Tapered Roller bearing | CHIK | 28.575 | 72.626 | 30.162 | - |
| 14118AS/14276 | Tapered Roller bearing | CHIK | 29.987 | 6912 | 19.845 | - |
| 2474/2420 | Tapered Roller bearing | CHIK | 28.575 | 68.262 | 22.225 | - |
| 26883/26820 | Tapered Roller bearing | CHIK | 35 | 80.167 | 25.4 | - |
| HM88648/HM88610 | Tapered Roller bearing | CHIK | 35.717 | 72.233 | 25.4 | - |
| 25570/25520 | Tapered Roller bearing | CHIK | 36.512 | 82.931 | 23.812 | - |
| 3192/3120 | Tapered Roller bearing | CHIK | 28.575 | 72.626 | 30.162 | - |
| 02474A/02420A | Tapered Roller bearing | CHIK | 29.987 | 68.262 | 21 | - |
| 2689/2631 | Tapered Roller bearing | CHIK | 28.575 | 66.421 | 23.812 | - |
| 26883/26824 | Tapered Roller bearing | CHIK | 35 | 80 | 23.812 | - |
| 2880/2820 | Tapered Roller bearing | CHIK | 35.306 | 7325 | 22.225 | - |
| 3479/3422 | Tapered Roller bearing | CHIK | 36.512 | 80.167 | 29.37 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388