Thrust ball bearing
Thrust ball bearings are designed to withstand thrust loads at high speeds and consist of a washer-like ferrule with ball rolling groove grooves. Since the ferrule is in the shape of a seat cushion, the thrust ball bearing is divided into two types: a flat base cushion type and a self-aligning spherical seat cushion type. In addition, this bearing can withstand axial loads but cannot withstand radial loads.
| Bearing model | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 52216 | CHIK | 80 | 115 | 48 | - |
| 52309 | CHIK | 45 | 85 | 52 | - |
| 54411 | CHIK | 55 | 120 | 92 | - |
| 54309 | CHIK | 45 | 85 | 56.3 | - |
| 54316 | CHIK | 80 | 140 | 86.1 | - |
| 54318 | CHIK | 90 | 155 | 97.1 | - |
| 52306 | CHIK | 30 | 60 | 38 | - |
| 54313 | CHIK | 65 | 115 | 71.9 | - |
| 54413 | CHIK | 65 | 140 | 109.4 | - |
| 52217 | CHIK | 85 | 125 | 55 | - |
| 54317 | CHIK | 85 | 150 | 95.2 | - |
| 54324X | CHIK | 120 | 210 | 131.2 | - |
| 54420 | CHIK | 100 | 210 | 159.5 | - |
| 54417 | CHIK | 85 | 180 | 138 | - |
| 54412 | CHIK | 60 | 130 | 99 | - |
| 54409 | CHIK | 45 | 100 | 78.9 | - |
| 54405 | CHIK | 25 | 60 | 49.7 | - |
| 53414+U414 | CHIK | 70 | 150 | 69 | - |
| 53411+U411 | CHIK | 55 | 120 | 55 | - |
| 54416 | CHIK | 80 | 170 | 128.5 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388