Thrust ball bearing
Thrust ball bearings are designed to withstand thrust loads at high speeds and consist of a washer-like ferrule with ball rolling groove grooves. Since the ferrule is in the shape of a seat cushion, the thrust ball bearing is divided into two types: a flat base cushion type and a self-aligning spherical seat cushion type. In addition, this bearing can withstand axial loads but cannot withstand radial loads.
| Bearing model | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 54306 | CHIK | 30 | 60 | 41.3 | - |
| 54208U | CHIK | 40 | 72 | 44 | - |
| 54212 | CHIK | 60 | 95 | 50 | - |
| 54315 | CHIK | 75 | 135 | 87.2 | - |
| 54220 | CHIK | 100 | 150 | 72.8 | - |
| 54210 | CHIK | 50 | 78 | 42 | - |
| 54216 | CHIK | 80 | 115 | 51 | - |
| 54311 | CHIK | 55 | 105 | 72.6 | - |
| 54213 | CHIK | 65 | 100 | 50.4 | - |
| 54307 | CHIK | 35 | 68 | 47.2 | - |
| 54207U | CHIK | 35 | 65 | 42 | - |
| 54211 | CHIK | 55 | 90 | 49.6 | - |
| 54205U | CHIK | 25 | 50 | 36 | - |
| 54222 | CHIK | 110 | 160 | 71.4 | - |
| 54224 | CHIK | 120 | 170 | 71.6 | - |
| 54217 | CHIK | 85 | 125 | 59.2 | - |
| 54309 | CHIK | 45 | 85 | 56.3 | - |
| 54214 | CHIK | 70 | 105 | 50.6 | - |
| 54308 | CHIK | 40 | 78 | 54.1 | - |
| 54209U | CHIK | 45 | 78 | 45 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388