Thrust ball bearing
Thrust ball bearings are designed to withstand thrust loads at high speeds and consist of a washer-like ferrule with ball rolling groove grooves. Since the ferrule is in the shape of a seat cushion, the thrust ball bearing is divided into two types: a flat base cushion type and a self-aligning spherical seat cushion type. In addition, this bearing can withstand axial loads but cannot withstand radial loads.
| Bearing model | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 53407 | CHIK | 35 | 80 | 34 | - |
| 53408 | CHIK | 40 | 90 | 38.2 | - |
| BA6 | CHIK | 6 | 14 | 5 | - |
| 51100 | CHIK | 10 | 24 | 9 | - |
| BA7 | CHIK | 7 | 17 | 6 | - |
| 51200 | CHIK | 10 | 26 | 11 | - |
| BA8 | CHIK | 8 | 19 | 7 | - |
| BA4 | CHIK | 4 | 10 | 4 | - |
| 51103 | CHIK | 17 | 30 | 9 | - |
| 51101 | CHIK | 12 | 26 | 9 | - |
| BA9 | CHIK | 9 | 20 | 7 | - |
| 51203 | CHIK | 17 | 35 | 12 | - |
| 51201 | CHIK | 12 | 28 | 11 | - |
| 51305 | CHIK | 25 | 52 | 18 | - |
| 51204 | CHIK | 20 | 40 | 14 | - |
| 51102 | CHIK | 15 | 28 | 9 | - |
| 51405 | CHIK | 25 | 60 | 24 | - |
| 51406 | CHIK | 30 | 70 | 28 | - |
| 51104 | CHIK | 20 | 35 | 10 | - |
| 51202 | CHIK | 15 | 32 | 12 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388